<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>djx blog &#187; rendering</title>
	<atom:link href="http://www.djx.com.au/blog/category/rendering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.djx.com.au/blog</link>
	<description>more serious than before (in a good way)</description>
	<lastBuildDate>Sat, 21 May 2011 06:15:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>maya paintFX leaf UV layout script</title>
		<link>http://www.djx.com.au/blog/2011/03/10/maya-paintfx-leaf-uv-layout-script/</link>
		<comments>http://www.djx.com.au/blog/2011/03/10/maya-paintfx-leaf-uv-layout-script/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 13:14:24 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[mentalray]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[vray]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[fileTexture]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[maya 2011]]></category>
		<category><![CDATA[paintfx]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://www.djx.com.au/blog/?p=418</guid>
		<description><![CDATA[There is a long, long thread on cgTalk called "Forests in maya mental ray".  The discussion is all about techniques for creating and rendering the vast numbers of polygons needed to make convincing grass and trees in large numbers. Maya's paintFX can be used to make trees which can be converted to polygons with leaves [...]]]></description>
		<wfw:commentRss>http://www.djx.com.au/blog/2011/03/10/maya-paintfx-leaf-uv-layout-script/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>workaround for AEhardwareTextureTemplate.mel bug</title>
		<link>http://www.djx.com.au/blog/2011/01/26/workaround-for-aehardwaretexturetemplate-mel-bug/</link>
		<comments>http://www.djx.com.au/blog/2011/01/26/workaround-for-aehardwaretexturetemplate-mel-bug/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 13:05:26 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[dj mod]]></category>
		<category><![CDATA[mel script]]></category>
		<category><![CDATA[mentalray]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[vray]]></category>

		<guid isPermaLink="false">http://www.djx.com.au/blog/?p=402</guid>
		<description><![CDATA[Ever since I can remember, maya has had an annoying bug that causes materials to display incorrectly in the viewport in both "Smooth shade all"  and "Textured" modes. If you've ever encountered something similar to this error // Error: file: D:/Program Files/Autodesk/Maya2011/scripts/AETemplates/AEhardwareTextureTemplate.mel line 721: Found no attribute match for "mia_material_x1.diffuse" // or this one // [...]]]></description>
		<wfw:commentRss>http://www.djx.com.au/blog/2011/01/26/workaround-for-aehardwaretexturetemplate-mel-bug/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>then one day you find ten years have got behind you</title>
		<link>http://www.djx.com.au/blog/2011/01/05/and-then-one-day-you-find-ten-years-have-got-behind-you/</link>
		<comments>http://www.djx.com.au/blog/2011/01/05/and-then-one-day-you-find-ten-years-have-got-behind-you/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 14:14:18 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[mel script]]></category>
		<category><![CDATA[mentalray]]></category>
		<category><![CDATA[nuke]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[vray]]></category>

		<guid isPermaLink="false">http://www.djx.com.au/blog/?p=396</guid>
		<description><![CDATA[This time last year I started a new job at a new studio. For me, this was a big change since I had been at the previous studio (one that I helped build from almost nothing) more than 20 years. My new job has given me the opportunity to learn several new applications and as [...]]]></description>
		<wfw:commentRss>http://www.djx.com.au/blog/2011/01/05/and-then-one-day-you-find-ten-years-have-got-behind-you/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>VRay Render Elements &amp; render layers improvement</title>
		<link>http://www.djx.com.au/blog/2010/09/05/vray-render-elements-render-layers-improvement/</link>
		<comments>http://www.djx.com.au/blog/2010/09/05/vray-render-elements-render-layers-improvement/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:37:18 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[dj mod]]></category>
		<category><![CDATA[mel script]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[vray]]></category>
		<category><![CDATA[layer override]]></category>
		<category><![CDATA[render element]]></category>
		<category><![CDATA[render layer]]></category>

		<guid isPermaLink="false">http://www.djx.com.au/blog/?p=364</guid>
		<description><![CDATA[The image above shows the Render Elements tab in the vray render settings window. If you've used it before you may notice some cosmetic differences, and that's because I've modified one of the vray mel scripts to add some functionality that makes render elements easier to use with render layers. In an unmodified vray installation, [...]]]></description>
		<wfw:commentRss>http://www.djx.com.au/blog/2010/09/05/vray-render-elements-render-layers-improvement/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>djVRayCreateMatteLayer.mel</title>
		<link>http://www.djx.com.au/blog/2010/09/01/djvraycreatemattelayer-mel/</link>
		<comments>http://www.djx.com.au/blog/2010/09/01/djvraycreatemattelayer-mel/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:18:13 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[dj mod]]></category>
		<category><![CDATA[mel script]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[vray]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[matte]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[mel]]></category>
		<category><![CDATA[mentalray]]></category>
		<category><![CDATA[Multi Matte]]></category>
		<category><![CDATA[render]]></category>

		<guid isPermaLink="false">http://www.djx.com.au/blog/?p=358</guid>
		<description><![CDATA[This mel script creates a renderLayer that can be used to quickly render mattes for selected objects or groups of objects with the VRay for Maya renderer. As you can see from the screen shot, djVRayCreateMatteLayer.mel looks very similar to the mentalray mattePassMaker.mel script which I wrote about in my previous post. In fact djVRayCreateMatteLayer.mel [...]]]></description>
		<wfw:commentRss>http://www.djx.com.au/blog/2010/09/01/djvraycreatemattelayer-mel/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>mattePassMaker.mel</title>
		<link>http://www.djx.com.au/blog/2010/08/30/mattepassmaker-mel/</link>
		<comments>http://www.djx.com.au/blog/2010/08/30/mattepassmaker-mel/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 13:51:21 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[dj mod]]></category>
		<category><![CDATA[mel script]]></category>
		<category><![CDATA[mentalray]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[matte]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[shader]]></category>

		<guid isPermaLink="false">http://www.djx.com.au/blog/?p=345</guid>
		<description><![CDATA[You can use this script to create black and white matte renders using mentalray's pass system which means that it takes no longer to render 100 mattes than it does to render one. And since the script makes it so easy to set up these passes you can render a separate matte for every object [...]]]></description>
		<wfw:commentRss>http://www.djx.com.au/blog/2010/08/30/mattepassmaker-mel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More stuff about Linear Workflow</title>
		<link>http://www.djx.com.au/blog/2010/07/18/more-stuff-about-linear-workflow/</link>
		<comments>http://www.djx.com.au/blog/2010/07/18/more-stuff-about-linear-workflow/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 05:00:57 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[mentalray]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[gamma]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[sRGB]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.djx.com.au/blog/?p=332</guid>
		<description><![CDATA[Earlier this year I wrote my two step guide to Linear Workflow. Since then I have received a lot of email about it. It's a tricky one to explain in simple terms. I did my best to narrow down my description to cover the basic concepts. Some people got it. But I can tell from [...]]]></description>
		<wfw:commentRss>http://www.djx.com.au/blog/2010/07/18/more-stuff-about-linear-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to add bump map to car paint phen</title>
		<link>http://www.djx.com.au/blog/2010/03/12/how-to-add-bump-map-to-car-paint-phen/</link>
		<comments>http://www.djx.com.au/blog/2010/03/12/how-to-add-bump-map-to-car-paint-phen/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:05:51 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[mentalray]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[bump map]]></category>
		<category><![CDATA[bumpCombiner]]></category>
		<category><![CDATA[car paint]]></category>
		<category><![CDATA[mi_car_paint_phen_x]]></category>

		<guid isPermaLink="false">http://www.djx.com.au/blog/?p=296</guid>
		<description><![CDATA[Here's a simple method you can use to add a bump map to the mi_car_paint_phen_x material without using custom shaders or complicated shading networks. You connect bump maps to the material but the renderer is doing some sneaky stuff at the shading group level and we can use that knowledge to add bump maps to [...]]]></description>
		<wfw:commentRss>http://www.djx.com.au/blog/2010/03/12/how-to-add-bump-map-to-car-paint-phen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maya Linear Workflow In Two Steps</title>
		<link>http://www.djx.com.au/blog/2010/03/07/maya-linear-workflow-in-two-steps/</link>
		<comments>http://www.djx.com.au/blog/2010/03/07/maya-linear-workflow-in-two-steps/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 12:07:32 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[mentalray]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[fileTexture]]></category>
		<category><![CDATA[gamma]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.djx.com.au/blog/?p=289</guid>
		<description><![CDATA[If the emails I get are any indication, then I'd say there is a fair amount of confusion around the subject of linear workflow in mentalray for maya. And over the past few years in my search for answers I have contributed my share of half truths and misinformation to the discussion. So, in the [...]]]></description>
		<wfw:commentRss>http://www.djx.com.au/blog/2010/03/07/maya-linear-workflow-in-two-steps/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>frame by frame command line rendering</title>
		<link>http://www.djx.com.au/blog/2010/02/17/frame-by-frame-command-line-rendering/</link>
		<comments>http://www.djx.com.au/blog/2010/02/17/frame-by-frame-command-line-rendering/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 08:56:49 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[mentalray]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[batch]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[dos]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[prompt]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[renderbatch]]></category>

		<guid isPermaLink="false">http://www.djx.com.au/blog/?p=278</guid>
		<description><![CDATA[If you don't have access to a render manager, or even if you do, you might want to render from the command line one frame at a time. There are a few reasons why you may want to do this. Sometimes maya does not get to the end of a long batch render due to [...]]]></description>
		<wfw:commentRss>http://www.djx.com.au/blog/2010/02/17/frame-by-frame-command-line-rendering/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

