<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>djx blog &#187; mel script</title>
	<atom:link href="http://www.djx.com.au/blog/category/mel-script/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.djx.com.au/blog</link>
	<description>more serious than before (in a good way)</description>
	<lastBuildDate>Sat, 21 May 2011 06:15:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>toggle hypershade thumbnail updates maya 2012</title>
		<link>http://www.djx.com.au/blog/2011/05/20/toggle-hypershade-thumbnail-updates-maya-2012/</link>
		<comments>http://www.djx.com.au/blog/2011/05/20/toggle-hypershade-thumbnail-updates-maya-2012/#comments</comments>
		<pubDate>Thu, 19 May 2011 13:46:30 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[dj mod]]></category>
		<category><![CDATA[mel script]]></category>
		<category><![CDATA[hypershade]]></category>
		<category><![CDATA[maya 2011]]></category>
		<category><![CDATA[maya 2012]]></category>
		<category><![CDATA[mel]]></category>
		<category><![CDATA[thumbnail]]></category>
		<category><![CDATA[toggle]]></category>

		<guid isPermaLink="false">http://www.djx.com.au/blog/?p=445</guid>
		<description><![CDATA[A while back I did a mod for the hypershade window to add a button for toggling the updating of the thumbnails. Turning off updates can improve performance when you are modifying complex shader networks. I've just added a version for maya 2012. The hyperShadePanel.rar on the downloads page now contains 2 new hyperShadePanel.mel versions [...]]]></description>
		<wfw:commentRss>http://www.djx.com.au/blog/2011/05/20/toggle-hypershade-thumbnail-updates-maya-2012/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>restore shelf after maya 2012 physX plugin load</title>
		<link>http://www.djx.com.au/blog/2011/04/11/restore-shelf-after-maya-2012-physx-plugin-load/</link>
		<comments>http://www.djx.com.au/blog/2011/04/11/restore-shelf-after-maya-2012-physx-plugin-load/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 13:45:28 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[dj mod]]></category>
		<category><![CDATA[mel script]]></category>
		<category><![CDATA[maya 2012]]></category>
		<category><![CDATA[mel]]></category>
		<category><![CDATA[physX]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[shelf]]></category>

		<guid isPermaLink="false">http://www.djx.com.au/blog/?p=434</guid>
		<description><![CDATA[Maya 2012 came with a nice looking dynamics plugin called physX and it creates a shelf when it loads. However I don't like the way this becomes the active shelf every time I start maya. I suppose I could unload the plugin, but then I'll have to reload it every time I need it. Fortunately [...]]]></description>
		<wfw:commentRss>http://www.djx.com.au/blog/2011/04/11/restore-shelf-after-maya-2012-physx-plugin-load/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>hide Notes Rollout in maya 2012 attributes</title>
		<link>http://www.djx.com.au/blog/2011/04/10/hide-notes-rollout-in-maya-2012-attributes/</link>
		<comments>http://www.djx.com.au/blog/2011/04/10/hide-notes-rollout-in-maya-2012-attributes/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 15:03:48 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[dj mod]]></category>
		<category><![CDATA[mel script]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[attribute editor]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://www.djx.com.au/blog/?p=429</guid>
		<description><![CDATA[The attribute editor in Maya 2012 keeps expanding the Notes roll-out. I'd never noticed this being quite so annoying in previous versions. I'm pretty sure that previously, once I closed it by dragging the divider bar to the bottom of the window, it stayed like that until I pulled it up again. Now, in maya [...]]]></description>
		<wfw:commentRss>http://www.djx.com.au/blog/2011/04/10/hide-notes-rollout-in-maya-2012-attributes/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>dj_correctFilterList.mel</title>
		<link>http://www.djx.com.au/blog/2011/02/09/dj_correctfilterlist-mel/</link>
		<comments>http://www.djx.com.au/blog/2011/02/09/dj_correctfilterlist-mel/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 13:06:44 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[dj mod]]></category>
		<category><![CDATA[mel script]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[maya 2011]]></category>
		<category><![CDATA[mel]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://www.djx.com.au/blog/?p=412</guid>
		<description><![CDATA[Maya 2011 lets you choose between two different "Dialog Styles" for interacting with the file system. This one, called "Maya default" or this one called "OS native" This is the UI you see when you do things like open or save, import or export a file. The default (called "Maya default") lets you do more [...]]]></description>
		<wfw:commentRss>http://www.djx.com.au/blog/2011/02/09/dj_correctfilterlist-mel/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>workaround for AEhardwareTextureTemplate.mel bug</title>
		<link>http://www.djx.com.au/blog/2011/01/26/workaround-for-aehardwaretexturetemplate-mel-bug/</link>
		<comments>http://www.djx.com.au/blog/2011/01/26/workaround-for-aehardwaretexturetemplate-mel-bug/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 13:05:26 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[dj mod]]></category>
		<category><![CDATA[mel script]]></category>
		<category><![CDATA[mentalray]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[vray]]></category>

		<guid isPermaLink="false">http://www.djx.com.au/blog/?p=402</guid>
		<description><![CDATA[Ever since I can remember, maya has had an annoying bug that causes materials to display incorrectly in the viewport in both "Smooth shade all"  and "Textured" modes. If you've ever encountered something similar to this error // Error: file: D:/Program Files/Autodesk/Maya2011/scripts/AETemplates/AEhardwareTextureTemplate.mel line 721: Found no attribute match for "mia_material_x1.diffuse" // or this one // [...]]]></description>
		<wfw:commentRss>http://www.djx.com.au/blog/2011/01/26/workaround-for-aehardwaretexturetemplate-mel-bug/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>then one day you find ten years have got behind you</title>
		<link>http://www.djx.com.au/blog/2011/01/05/and-then-one-day-you-find-ten-years-have-got-behind-you/</link>
		<comments>http://www.djx.com.au/blog/2011/01/05/and-then-one-day-you-find-ten-years-have-got-behind-you/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 14:14:18 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[mel script]]></category>
		<category><![CDATA[mentalray]]></category>
		<category><![CDATA[nuke]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[vray]]></category>

		<guid isPermaLink="false">http://www.djx.com.au/blog/?p=396</guid>
		<description><![CDATA[This time last year I started a new job at a new studio. For me, this was a big change since I had been at the previous studio (one that I helped build from almost nothing) more than 20 years. My new job has given me the opportunity to learn several new applications and as [...]]]></description>
		<wfw:commentRss>http://www.djx.com.au/blog/2011/01/05/and-then-one-day-you-find-ten-years-have-got-behind-you/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>avoiding the path inconsistencies in maya 2011.5 (2)</title>
		<link>http://www.djx.com.au/blog/2010/10/04/avoiding-the-path-inconsistencies-in-maya-2011-5-2/</link>
		<comments>http://www.djx.com.au/blog/2010/10/04/avoiding-the-path-inconsistencies-in-maya-2011-5-2/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 11:35:53 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[dj mod]]></category>
		<category><![CDATA[mel script]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[maya 2011]]></category>
		<category><![CDATA[service pack]]></category>
		<category><![CDATA[subscription advantage pack]]></category>

		<guid isPermaLink="false">http://www.djx.com.au/blog/?p=384</guid>
		<description><![CDATA[I may have been a little naive thinking that I could simply copy a few scripts from one install to the other and upgrade my sp1 install to subscription advantage pack without the name change. Well it almost worked but as it turns out the instructions in my previous post missed some things. I've updated [...]]]></description>
		<wfw:commentRss>http://www.djx.com.au/blog/2010/10/04/avoiding-the-path-inconsistencies-in-maya-2011-5-2/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>VRay Render Elements &amp; render layers improvement</title>
		<link>http://www.djx.com.au/blog/2010/09/05/vray-render-elements-render-layers-improvement/</link>
		<comments>http://www.djx.com.au/blog/2010/09/05/vray-render-elements-render-layers-improvement/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:37:18 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[dj mod]]></category>
		<category><![CDATA[mel script]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[vray]]></category>
		<category><![CDATA[layer override]]></category>
		<category><![CDATA[render element]]></category>
		<category><![CDATA[render layer]]></category>

		<guid isPermaLink="false">http://www.djx.com.au/blog/?p=364</guid>
		<description><![CDATA[The image above shows the Render Elements tab in the vray render settings window. If you've used it before you may notice some cosmetic differences, and that's because I've modified one of the vray mel scripts to add some functionality that makes render elements easier to use with render layers. In an unmodified vray installation, [...]]]></description>
		<wfw:commentRss>http://www.djx.com.au/blog/2010/09/05/vray-render-elements-render-layers-improvement/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>djVRayCreateMatteLayer.mel</title>
		<link>http://www.djx.com.au/blog/2010/09/01/djvraycreatemattelayer-mel/</link>
		<comments>http://www.djx.com.au/blog/2010/09/01/djvraycreatemattelayer-mel/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:18:13 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[dj mod]]></category>
		<category><![CDATA[mel script]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[vray]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[matte]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[mel]]></category>
		<category><![CDATA[mentalray]]></category>
		<category><![CDATA[Multi Matte]]></category>
		<category><![CDATA[render]]></category>

		<guid isPermaLink="false">http://www.djx.com.au/blog/?p=358</guid>
		<description><![CDATA[This mel script creates a renderLayer that can be used to quickly render mattes for selected objects or groups of objects with the VRay for Maya renderer. As you can see from the screen shot, djVRayCreateMatteLayer.mel looks very similar to the mentalray mattePassMaker.mel script which I wrote about in my previous post. In fact djVRayCreateMatteLayer.mel [...]]]></description>
		<wfw:commentRss>http://www.djx.com.au/blog/2010/09/01/djvraycreatemattelayer-mel/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>mattePassMaker.mel</title>
		<link>http://www.djx.com.au/blog/2010/08/30/mattepassmaker-mel/</link>
		<comments>http://www.djx.com.au/blog/2010/08/30/mattepassmaker-mel/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 13:51:21 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[dj mod]]></category>
		<category><![CDATA[mel script]]></category>
		<category><![CDATA[mentalray]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[matte]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[shader]]></category>

		<guid isPermaLink="false">http://www.djx.com.au/blog/?p=345</guid>
		<description><![CDATA[You can use this script to create black and white matte renders using mentalray's pass system which means that it takes no longer to render 100 mattes than it does to render one. And since the script makes it so easy to set up these passes you can render a separate matte for every object [...]]]></description>
		<wfw:commentRss>http://www.djx.com.au/blog/2010/08/30/mattepassmaker-mel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

