<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: poseDeformer plugin compiled for maya2010-x64 win</title>
	<atom:link href="http://www.djx.com.au/blog/2009/08/15/posedeformer-plugin-compiled-for-maya2010-x64-win/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.djx.com.au/blog/2009/08/15/posedeformer-plugin-compiled-for-maya2010-x64-win/</link>
	<description>more serious than before (in a good way)</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:50:37 +1100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: david</title>
		<link>http://www.djx.com.au/blog/2009/08/15/posedeformer-plugin-compiled-for-maya2010-x64-win/comment-page-1/#comment-10464</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 01 Feb 2010 11:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.djx.com.au/blog/?p=225#comment-10464</guid>
		<description>Have you used it? How does it compare to Comet&#039;s plugin? Same speed? How do you create the poseShapes in this case?</description>
		<content:encoded><![CDATA[<p>Have you used it? How does it compare to Comet's plugin? Same speed? How do you create the poseShapes in this case?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eoyilmaz</title>
		<link>http://www.djx.com.au/blog/2009/08/15/posedeformer-plugin-compiled-for-maya2010-x64-win/comment-page-1/#comment-10463</link>
		<dc:creator>eoyilmaz</dc:creator>
		<pubDate>Sat, 30 Jan 2010 07:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.djx.com.au/blog/?p=225#comment-10463</guid>
		<description>there is a python version of the PoseReader plugin in http://www.rtrowbridge.com/blog/downloads/</description>
		<content:encoded><![CDATA[<p>there is a python version of the PoseReader plugin in <a href="http://www.rtrowbridge.com/blog/downloads/" rel="nofollow">http://www.rtrowbridge.com/blog/downloads/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.djx.com.au/blog/2009/08/15/posedeformer-plugin-compiled-for-maya2010-x64-win/comment-page-1/#comment-10416</link>
		<dc:creator>david</dc:creator>
		<pubDate>Tue, 18 Aug 2009 09:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.djx.com.au/blog/?p=225#comment-10416</guid>
		<description>Hey matt. Favourite plugin is dRaster;s NEX. It&#039;s not currently available for 2010, which is why I had been thinking about it. Each time we upgrade there is this awful feeling that an essential plugin may no longer be supported. I&#039;ve been using NEX for a few years so I&#039;d forgotten how bad maya was without it - actually, it&#039;s not as bad as it used to be, but NEX is pretty awesome when it comes to workflow and poly modelling. Maya may have the tools, but without NEX everything takes longer.</description>
		<content:encoded><![CDATA[<p>Hey matt. Favourite plugin is dRaster;s NEX. It's not currently available for 2010, which is why I had been thinking about it. Each time we upgrade there is this awful feeling that an essential plugin may no longer be supported. I've been using NEX for a few years so I'd forgotten how bad maya was without it - actually, it's not as bad as it used to be, but NEX is pretty awesome when it comes to workflow and poly modelling. Maya may have the tools, but without NEX everything takes longer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.djx.com.au/blog/2009/08/15/posedeformer-plugin-compiled-for-maya2010-x64-win/comment-page-1/#comment-10415</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Tue, 18 Aug 2009 09:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.djx.com.au/blog/?p=225#comment-10415</guid>
		<description>whats your first favourite plugin? :)</description>
		<content:encoded><![CDATA[<p>whats your first favourite plugin? <img src='http://www.djx.com.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.djx.com.au/blog/2009/08/15/posedeformer-plugin-compiled-for-maya2010-x64-win/comment-page-1/#comment-10410</link>
		<dc:creator>david</dc:creator>
		<pubDate>Fri, 14 Aug 2009 15:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.djx.com.au/blog/?p=225#comment-10410</guid>
		<description>Nice to hear from you PixL. I downloaded a mel syntax highlighting addon for notepad++ from highend3d. I ended up modifying it a bit because I didnt like some of the colors and there was a bug affecting the display of long lines with multiple quotes and back slashes. I&#039;ve used it for quite a while so I guess I just got used to it. I&#039;ll have a look at EditPlus, but I suspect old habits die hard.
Thanks for dropping by.</description>
		<content:encoded><![CDATA[<p>Nice to hear from you PixL. I downloaded a mel syntax highlighting addon for notepad++ from highend3d. I ended up modifying it a bit because I didnt like some of the colors and there was a bug affecting the display of long lines with multiple quotes and back slashes. I've used it for quite a while so I guess I just got used to it. I'll have a look at EditPlus, but I suspect old habits die hard.<br />
Thanks for dropping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PixL</title>
		<link>http://www.djx.com.au/blog/2009/08/15/posedeformer-plugin-compiled-for-maya2010-x64-win/comment-page-1/#comment-10409</link>
		<dc:creator>PixL</dc:creator>
		<pubDate>Fri, 14 Aug 2009 14:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.djx.com.au/blog/?p=225#comment-10409</guid>
		<description>Hey Dave:
I don&#039;t post a thanks everytime I read your blog, but consider this a thanks for all your sharing.
On a previous post you mentioned Notepad++ as your favorite editor.  I took a look at their page and it looks like they don&#039;t have syntax hiliting for Mel.   Every geek has their own favorite text editor - I&#039;ve been using Edit Plus for years.  There is an old .mel syntax add-on which still works fine.  You might want to check it out at EditPlus.com.
Lately, I&#039;ve been using Maxya, which is quite brilliant and efficient.  It is a very good text editor w/syntax hiliting and it can talk directly to Maya - an incredibly useful feature.  The development cycle is proceeding rapidly, but there are some persistent bugs that one has to be willing to endure - definitely worth the price and effort so far...
Thanks again.</description>
		<content:encoded><![CDATA[<p>Hey Dave:<br />
I don't post a thanks everytime I read your blog, but consider this a thanks for all your sharing.<br />
On a previous post you mentioned Notepad++ as your favorite editor.  I took a look at their page and it looks like they don't have syntax hiliting for Mel.   Every geek has their own favorite text editor - I've been using Edit Plus for years.  There is an old .mel syntax add-on which still works fine.  You might want to check it out at EditPlus.com.<br />
Lately, I've been using Maxya, which is quite brilliant and efficient.  It is a very good text editor w/syntax hiliting and it can talk directly to Maya - an incredibly useful feature.  The development cycle is proceeding rapidly, but there are some persistent bugs that one has to be willing to endure - definitely worth the price and effort so far...<br />
Thanks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

