<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: exploring mentalray phenomena</title>
	<atom:link href="http://www.djx.com.au/blog/2007/11/21/exploring-mentalray-phenomena/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.djx.com.au/blog/2007/11/21/exploring-mentalray-phenomena/</link>
	<description>more serious than before (in a good way)</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:50:37 +1100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: david</title>
		<link>http://www.djx.com.au/blog/2007/11/21/exploring-mentalray-phenomena/comment-page-1/#comment-10429</link>
		<dc:creator>david</dc:creator>
		<pubDate>Wed, 30 Sep 2009 12:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.djx.com.au/blog/2007/11/21/exploring-mentalray-phenomena/#comment-10429</guid>
		<description>Yes, but you&#039;ll need the connection editor to hook them up. The mia_material has many possible outputs, but often you&#039;ll want to hook up the mia_material_x.result to one of the dj_mix_colors color inputs. Notice that the mia output attribute is called &quot;result&quot; and not &quot;outColor&quot; like in most of the other shaders.</description>
		<content:encoded><![CDATA[<p>Yes, but you'll need the connection editor to hook them up. The mia_material has many possible outputs, but often you'll want to hook up the mia_material_x.result to one of the dj_mix_colors color inputs. Notice that the mia output attribute is called "result" and not "outColor" like in most of the other shaders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rubent100</title>
		<link>http://www.djx.com.au/blog/2007/11/21/exploring-mentalray-phenomena/comment-page-1/#comment-10428</link>
		<dc:creator>Rubent100</dc:creator>
		<pubDate>Wed, 30 Sep 2009 03:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.djx.com.au/blog/2007/11/21/exploring-mentalray-phenomena/#comment-10428</guid>
		<description>Can i mix mia_materials with this? If so can you explain how?</description>
		<content:encoded><![CDATA[<p>Can i mix mia_materials with this? If so can you explain how?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.djx.com.au/blog/2007/11/21/exploring-mentalray-phenomena/comment-page-1/#comment-7169</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sun, 02 Mar 2008 10:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.djx.com.au/blog/2007/11/21/exploring-mentalray-phenomena/#comment-7169</guid>
		<description>Rachid, the dj_mix_colors_ExportSelected.mi is included just to show a mid-way stage in the creation of dj_mix_colors.mi. It is the raw result of using the maya phenomenizer node. After that I modified it to get the final result. I wanted to show people the &quot;before&quot; and &quot;after&quot;.</description>
		<content:encoded><![CDATA[<p>Rachid, the dj_mix_colors_ExportSelected.mi is included just to show a mid-way stage in the creation of dj_mix_colors.mi. It is the raw result of using the maya phenomenizer node. After that I modified it to get the final result. I wanted to show people the "before" and "after".</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rachid</title>
		<link>http://www.djx.com.au/blog/2007/11/21/exploring-mentalray-phenomena/comment-page-1/#comment-7155</link>
		<dc:creator>rachid</dc:creator>
		<pubDate>Sat, 01 Mar 2008 20:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.djx.com.au/blog/2007/11/21/exploring-mentalray-phenomena/#comment-7155</guid>
		<description>Hi David
Great work 
but why  you have made 02 .mi files  [B]dj_mix_colors.mi[/B] and [B]dj_mix_colors_ExportSelected.mi[/B]??
your phenomena work perfect with one file [B]dj_mix_colors[/B] !
anyway thanks you
H. Rachid</description>
		<content:encoded><![CDATA[<p>Hi David<br />
Great work<br />
but why  you have made 02 .mi files  [B]dj_mix_colors.mi[/B] and [B]dj_mix_colors_ExportSelected.mi[/B]??<br />
your phenomena work perfect with one file [B]dj_mix_colors[/B] !<br />
anyway thanks you<br />
H. Rachid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacquesBroquard</title>
		<link>http://www.djx.com.au/blog/2007/11/21/exploring-mentalray-phenomena/comment-page-1/#comment-4690</link>
		<dc:creator>jacquesBroquard</dc:creator>
		<pubDate>Fri, 23 Nov 2007 19:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.djx.com.au/blog/2007/11/21/exploring-mentalray-phenomena/#comment-4690</guid>
		<description>Hi David, 
Thanks for delving into the guts of Mental Ray Phenomena Nodes, great read. Happy Thanksgiving from San Francisco!
Best,
Jacques Broquard</description>
		<content:encoded><![CDATA[<p>Hi David,<br />
Thanks for delving into the guts of Mental Ray Phenomena Nodes, great read. Happy Thanksgiving from San Francisco!<br />
Best,<br />
Jacques Broquard</p>
]]></content:encoded>
	</item>
</channel>
</rss>

